| Scrip Code | Company | Scrip Group | Open Price | High Price | Low Price | Last Traded Price | Last Closing Price | Change w.r.t. Last Closing Price | |
| (Rs.) | (%) | ||||||||
| 530977 | Katwa Udyog | B | 19.25 | 25.65 | 19.25 | 25.40 | 21.40 | 4.00 | 18.69 |
| 530139 | Kreon Finnancial | B | 10.00 | 10.50 | 9.00 | 10.42 | 8.81 | 1.61 | 18.27 |
| 531049 | Neelkanth Rock | B | 7.30 | 8.22 | 7.30 | 8.22 | 7.23 | 0.99 | 13.69 |
| 512597 | Keynote Corp | B | 74.00 | 85.90 | 73.00 | 85.00 | 75.90 | 9.10 | 11.99 |
| 526033 | Crystal Soft | B | 2.70 | 2.70 | 2.33 | 2.56 | 2.32 | 0.24 | 10.34 |
| 532774 | Accel Front | B | 61.65 | 67.25 | 58.30 | 64.15 | 58.25 | 5.90 | 10.13 |
| 530069 | Proto Dev | B | 2.31 | 2.31 | 1.94 | 2.31 | 2.10 | 0.21 | 10.00 |
| 504084 | Kaycee Inds | B | 8,500.00 | 9,168.60 | 8,500.00 | 9,168.60 | 8,335.10 | 833.50 | 10.00 |
| 506373 | Citurgia Bio | S | 184.50 | 192.50 | 184.50 | 192.45 | 175.00 | 17.45 | 9.97 |
| 511702 | Parsharti Inv | B | 8.21 | 9.96 | 8.21 | 9.96 | 9.06 | 0.90 | 9.93 |
| 500153 | Ganesh Benz | B | 9.00 | 10.10 | 9.00 | 9.53 | 8.67 | 0.86 | 9.92 |
| 511110 | VB Desai | B | 24.30 | 26.25 | 24.00 | 26.25 | 23.90 | 2.35 | 9.83 |
| 526616 | National Plast Inds | B | 32.10 | 35.90 | 31.10 | 34.70 | 31.60 | 3.10 | 9.81 |
| 511144 | Saya Housing | B | 3.95 | 4.75 | 3.95 | 4.74 | 4.32 | 0.42 | 9.72 |
| 530479 | Kadvani Sec | B | 19.50 | 22.35 | 19.50 | 22.30 | 20.35 | 1.95 | 9.58 |
| 532991 | MVL | B | 30.90 | 34.40 | 30.20 | 33.35 | 30.45 | 2.90 | 9.52 |
| 501311 | Jayabharat Cred | S | 9.02 | 9.02 | 8.98 | 8.98 | 8.20 | 0.78 | 9.51 |
| 517258 | Precision Elect | S | 37.55 | 41.65 | 37.20 | 41.65 | 38.05 | 3.60 | 9.46 |
| 512499 | Shalimar Prod | B | 1.63 | 1.63 | 1.63 | 1.63 | 1.49 | 0.14 | 9.40 |
| 530445 | Sumeru Inds | B | 0.60 | 0.61 | 0.52 | 0.61 | 0.56 | 0.05 | 8.93 |
(Courtesy : http://www.bseindia.com)
